Current Air Quality Burning Conditions
Current Air Quality » Liberty Lake Monitoring Site » Liberty Lake Data 2009

Liberty Lake Data 2009

Print This Page Print this Page

Liberty Lake Particulate Data 2009

Particulate Matter Concentrations in micrograms per cubic meter of air

Date Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
1/1/09 1.44 0.44 1.88
1/7/09 1.16 1.63 2.79
1/13/09 4.21 3.83 8.04
1/19/09 12.50 4.50 17.00
1/25/09 3.38 3.91 7.29
1/31/09 2.82 3.47 6.29
2/6/09 6.99 2.22 9.21
2/12/09 7.69 4.31 12.00
2/18/09 9.17 4.08 13.25
2/24/09 0.83 1.33 2.17
3/2/09 2.36 1.10 3.46
3/8/09 1.85 1.94 3.79
3/14/09 5.97 4.15 10.13
3/20/09 5.05 8.08 13.13
3/26/09 1.85 5.90 7.75
4/1/09 3.70 6.63 10.33
4/7/09 5.60 10.81 16.42
4/13/09 0.83 3.54 4.38
4/19/09 5.23 11.19 16.42
4/25/09 5.42 14.83 20.25
5/1/09 4.54 9.55 14.08
5/7/09 1.06 5.44 6.50
5/13/09 1.71 17.12 18.83
5/19/09 1.90 19.48 21.38
5/25/09 7.64 10.78 18.42
5/31/09 4.91 13.93 18.83
6/6/09 3.33 8.58 11.92
6/12/09 7.69 17.23 24.92
6/18/09 3.98 22.68 28.00
6/24/09 5.05 19.29 24.33
6/30/09 5.37 21.71 27.08
7/6/09 5.93 27.16 33.08
7/12/09 6.85 25.69 32.54
7/18/09 7.45 17.92 25.38
7/24/09 10.23 21.35 31.58
7/30/09 9.54 13.75 23.29

Filter Lab Balance Out of Service
No filter data from 8/1/09 to 9/27/09

9/28/09 6.62 18.46 25.08
10/4/09 1.39 4.61 6.00
10/10/09 3.33 3.29 6.63
10/16/09 10.19 7.11 17.29
10/22/09 5.93 6.32 12.25
10/28/09 4.21 4.87 9.08
11/3/09 8.89 5.24 14.13
11/9/09 2.73 3.64 6.38
11/15/09 4.21 4.41 8.63
11/21/09 1.48 4.52 6.00
11/27/09 4.40 4.56 8.96
12/3/09 6.85 10.98 17.83
12/9/09 4.35 7.23 11.58
12/15/09 5.88 3.87 9.75
12/21/09 1.34 2.70 4.04
12/27/09 5.00 4.13 9.13

2009 Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
Average 4.85 8.70 13.55
Maximum 12.50 27.16 33.08

 

If you have questions or comments on this page please e-mail Ron Edgar, Chief of Technical Services, rjedgar@spokanecleanair.org.

Website by Spokane Web Communications | Privacy Notice / Terms of Use