Current Air Quality Burning Conditions
Current Air Quality » Liberty Lake Monitoring Site » Liberty Lake Data 2010

Liberty Lake Data 2010

Print This Page Print this Page

Liberty Lake Particulate Data 2010

Particulate Matter Concentrations in micrograms per cubic meter of air

Date Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
1/2/10 2.41 2.68 5.08
1/8/10 4.95 7.13 12.08
1/14/10 2.13 4.25 6.38
1/20/10 2.73 3.81 6.54
1/26/10

3.66

1.88 5.54
2/1/10 4.68 2.99 7.67
2/7/10 3.47 2.36 5.83
2/13/10 3.24 4.13 7.38
2/19/10 4.07 3.84 7.92
2/25/10 2.55 3.16 5.71
3/3/10 5.32 3.43 8.75
3/9/10 2.78 3.85 6.63
3/15/10 4.21 3.66 7.88
3/21/10 5.05 6.41 11.46
3/27/10 7.69 9.73 17.42
4/2/10 1.53 2.10 3.63
4/8/10 1.94 5.39 7.33
4/14/10 4.77 4.86 9.63
4/20/10 6.53 5.51 12.04
4/26/10 4.17 14.33 18.50
5/2/10 1.81 3.40 5.21
5/8/10 2.45 3.13 5.58
5/14/10 8.01 14.41 22.42
5/20/10 2.08 5.46 7.54
5/26/10 3.19 6.35 9.54
6/1/10 2.50 5.04 7.54
6/7/10 2.59 5.04 7.54
6/13/10 4.44 7.56 12.00
6/19/10 3.38 4.62 8.00
6/25/10 4.12 13.34 17.46
7/1/10 4.91 14.30 19.21
7/7/10 4.63 6.91 11.54
7/13/10 2.73 9.35 12.08
7/19/10 6.99 15.76 22.75
7/25/10 5.97 11.61 17.58
7/31/10 7.78 13.18 20.96
8/6/10 18.24 19.47 37.71
8/12/10 5.69 10.85 16.54
8/18/10 10.51 23.49 34.00
8/24/10 7.04 9.55 16.58
8/30/10 6.53 11.76 18.29
9/5/10 3.43 17.62 21.04
9/11/10 3.61 9.97 13.58
9/17/10 1.76 5.87 7.63
9/23/10 4.68 10.82 15.50
9/29/10 3.33 11.83 15.17
10/5/10

5.51

11.12 16.63
10/11/10 3.19 3.97 7.17
10/17/10 7.78 5.47 13.25
10/23/10 9.49 4.05 13.54
10/29/10 11.48 4.48 15.96
11/4/10 12.45 8.17 20.63
11/10/10 7.69 5.44 13.13
11/16/10 2.04 6.09 8.13
11/22/10 6.62 7.46 14.08
11/28/10 - - -
12/4/10 - - -
12/10/10 2.45 4.80 7.25
12/16/10 4.26 8.53 12.79
12/22/10 3.66 3.63 7.29
12/28/10 1.30 2.45 3.75

2010 Fine PM (0-2.5µm) Coarse PM (2.5-10µm) PM10 (0-10µm)
Average 4.84 7.45 12.29
Maximum 18.24 23.49 37.71
 

 Liberty Lake  PM2.5 2010

Precip garph

Ambient Temperature Graph

If you have questions or comments on this page please e-mail Ron Edgar, Chief of Technical Services, rjedgar@spokanecleanair.org.

Website by Spokane Web Communications | Privacy Notice / Terms of Use